The Texas Ranger TR-396FC is one of the new radios featuring the "new circuit design" concept by Ranger Communications, Inc. Built with ruggedness, durability and reliability in mind, this model will answer your needs for a high performance radio for those interested in AM only operation.
The TR-396FC features Ranger Exclusive new Advanced Noise Filter Circuit for improved signal to noise ratio, providing high noise rejection capability that others just claim they have. This one works! You will instantly notice marginal signals pop in better when you turn on the switch and listen to your reception with a quieter signal. The Advanced Noise Filter circuit de-emphasizes the audio high frequency response in order to increase the signal-to-noise ratio of weak signals. This provides you with the ability to receive those marginal signals with much more clarity and understandability. Combined with the Noise Blanker and the Automatic Noise Limiter, this has to be the quietest mobile stations ever manufactured.
See the extra features list of the TR-396FC & how this radio can fill your needs.
| Built-in 6 Digit Frequency Counter | Frequency Display On/Off Switch |
| 2 Digit Channel Indicator | Variable Dimmer Control |
| PA/CB Switch | 2 Color Xmit/Rcv Indicator |
| Advanced Noise Filter Circuit Switch | Automatic Noise Limiter / NB Switch |
| Illuminated S/RF/SWR Meter | S/RF/SWR Switch |
| Roger Beep Switch | Adjustable Volume/Squelch Control |
| External PA Jack | External Speaker Jack |
| RF Gain/SWR/Cal Switch | RF Gain Control |
| Tone Switch | Clarifier Control |
| Mic Gain Control | Dynamic Mike Included |
| Built in Voltage Overload Protector Circuitry | Switch for Instant Access to Channel 19 |
| 2 Year Warranty | Fully chromed case and face |
TR-396FC Specifications | General | TR-396 FC |
| Frequency Range | 26.965 - 27.405 MHz |
| Channels | 40 CB |
| Frequency Control | Phase-Locked-Loop Synthesizer |
| Frequency Stability | 0.001% |
| Operating Temperature Range | -30º C to + 50º C |
| Input Voltage | 13.8 Vdc |
| Antenna Impedance | 50 W |
| Speaker Impedance | 8 W |
| Size (W x D x H) | 7-7/8" x 9-1/4" x 2-1/8" |
| Weight | 5 lb |
| Shipping Weight | 6 lb. 5 oz |
| | |
Transmitter | |
| RF Power Output | 4 Watts AM |
| Carrier Emission | Better than -55 db |
| Spurious Emission | Better than -55 db |
| Audio Distortion | 10% |
| Frequency Response | 300 to 2500 Hz |
| Microphone | Dynamic |
| | |
Receiver | |
| Sensitivity for 10 dB SINAD | 0.5 µV |
| Squelch Sensitivity | Adjustable (threshold less than 0.5 µV ) |
| Image Rejection | -65 dB |
| Audio Power Output | 2 Watts @ 10% Distortion |
| AGC Figure of Merit | 100 mV for 10 dB Change in Audio Output |
| Audio Response | 300 to 2500 Hz |
| Clarifier Range | 1.5 KHz ± 0.5 Hz |