The Texas Ranger TR-966, another high quality CB radio from Ranger. It features a new faceplate style and the "new circuit design" concept by Ranger Communications, Inc. Built with ruggedness, durability and reliability in mind, which allows us to offer a 2-year warranty. This model will satisfy your needs for a high performance AM/SSB radio and do it with style..
Built with the trucker in mind, the low component profile method of manufacturing the TR-966 offers extreme vibration resistance for those rough uses such as the tough treatment that a radio receives while installed in an 18 wheeler. Continual bouncing and jarring will have no effect on these models. Plus, with the new voltage fluctuation protection circuitry, you don't have any worries about the extremes you encounter on start-ups and other varying voltage problems.
The TR-966 features the new Ranger exclusive "Advanced Noise Filter Circuit" for improved signal to noise ratio, providing high noise rejection capability that others just claim they have. This one works! You will instantly notice marginal signals pop in better when you turn on the switch and listen to your reception with a quieter signal.
The TR-966 features a clarifier control, hi/low tone switch, and a bright/dim switch, and sure to please everyone with the new stylized case and front panel.
| 2 Digit Channel Indicator | 2 Year Warranty |
| Advanced Noise Filter Circuit Switch | 2 Color Xmit/Rcv Indicator |
| Illuminated S/RF/SWR Meter | Automatic Noise Limiter + NB Switch |
| SWR/CAL Switch | Separate ANL Switch |
| RF Gain Control | Adjustable Volume/Squelch Control |
| Mic Gain Control | External Speaker Jack |
| Voltage Fluctuation Protection Circuitry | Dynamic Mike Included |
| Vibration Resistant Design | Switch for Instant Access to Channel 19 |
| | Low Noise Receiver Circuitry |
TR-966 Series Specifications
| General | TR-966 |
| Frequency Range | 26.965 - 27.405 MHz |
| Emission | AM, USB, LSB |
| Channels | 40 CB |
| Frequency Control | Phase-Locked-Loop Synthesizer |
| Frequency Stability | 0.001% |
| PA Cpabilities | Yes |
| Operating Temperature Range | -30º C to + 50º C |
| Input Voltage | 13.8 Vdc |
| Antenna Impedance | 50 W |
| Speaker Impedance | 8 W |
| Size (W x D x H) | 7-7/8" x 9-1/4" x 2-1/8" |
| Weight | 5 lb |
| | |
Transmitter | |
| RF Power Output | 4 Watts AM |
| Carrier Emission | Better than -55 db |
| Spurious Emission | Better than -55 db |
| Audio Distortion | 10% |
| Frequency Response | 300 to 2500 Hz |
| Microphone | Dynamic |
| | |
Receiver | |
| Sensitivity for 10 dB SINAD | 0.5 µV AM 0.25 µV U/L SB |
| Squelch Sensitivity | Adjustable (threshold less than 0.5 µV ) |
| Image Rejection | -65 dB |
| Audio Power Output | 2 Watts @ 10% Distortion |
| AGC Figure of Merit | 100 mV for 10 dB Change in Audio Output |
| Audio Response | 300 to 2500 Hz |
| Clarifier Range | 1.5 KHz +/- 0.5 Hz |
Customers who bought this product also purchased...